This is an example Calendar. As a new SportsPress user, you should go to your dashboard to delete this Calendar and create new Calendars for your content. Have fun!
Fixtures & Results
20 ruj | KHL Sisak vs HK Partizan | 5 - 0 | Recap |
20 ruj | KHL Zagreb vs HK Vojvodina | 17 - 1 | Recap |
21 ruj | KHL Medveščak Admiral vs KHL Mladost | 8 - 7 | Recap |
21 ruj | HK Vojvodina vs HK Partizan | 5 - 0 | Recap |
21 ruj | KHL Zagreb vs KHL Sisak | 3 - 4 | Recap |
21 ruj | HK Vukovi vs KHL Medveščak Admiral | 8 - 7 | Recap |
21 ruj | HK Vojvodina vs KHL Mladost | 3 - 5 | Recap |
21 ruj | HK Partizan vs HK Vukovi | 0 - 5 | Recap |
22 ruj | KHL Zagreb vs KHL Medveščak Admiral | 14 - 1 | Recap |
22 ruj | KHL Sisak vs HK Vukovi | 13 - 0 | Recap |
11 lis | HK Partizan / HK Vojvodina | 0 - 5 | Recap |
11 lis | HK Vukovi / KHL Zagreb | 2 - 7 | Recap |
12 lis | KHL Medveščak Admiral / HK Vojvodina | 9 - 3 | Recap |
12 lis | KHL Mladost / HK Partizan | 5 - 0 | Recap |
12 lis | KHL Medveščak Admiral / KHL Sisak | 1 - 11 | Recap |
12 lis | HK Vojvodina / KHL Zagreb | 1 - 8 | Recap |
12 lis | KHL Mladost / HK Vukovi | 3 - 7 | Recap |
13 lis | KHL Mladost / KHL Zagreb | 2 - 11 | Recap |
13 lis | HK Vukovi / HK Partizan | 5 - 0 | Recap |
13 lis | KHL Sisak / KHL Mladost | 7 - 1 | Recap |
6 pro | HK Vukovi / HK Vojvodina | 3 - 4 | Recap |
6 pro | KHL Zagreb / HK Partizan | 5 - 0 | Recap |
7 pro | KHL Mladost / KHL Sisak | 0 - 12 | Recap |
7 pro | KHL Medveščak / HK Vukovi | 6 - 7 | Recap |
7 pro | KHL Mladost / HK Vojvodina | 3 - 8 | Recap |
7 pro | KHL Zagreb / HK Vukovi | 13 - 1 | Recap |
7 pro | HK Vojvodina / KHL Sisak | 2 - 3 | Recap |
7 pro | KHL Medveščak Admiral / HK Partizan | 5 - 0 | Recap |
8 pro | KHL Mladost / KHL Medveščak Admiral | 1 - 7 | Recap |
8 pro | HK Partizan / KHL Sisak | 0 - 5 | Recap |
8 pro | KHL Medveščak Admiral / KHL Zagreb | 0 - 13 | Recap |
- 20 09Petak6:30 pm
- 20 09Petak8:30 pm
- 21 09Subota8:30 am
- 21 09Subota10:30 am
- 21 09Subota12:30 pm
- 21 09Subota2:30 pm
- 21 09Subota4:30 pm
- 21 09Subota6:30 pm
- 22 09Nedjelja8:30 am
- 22 09Nedjelja10:30 am
- 11 10Petak5:45 pm
- 11 10Petak7:45 pm
- 12 10Subota8:30 am
- 12 10Subota11:30 am
- 12 10Subota1:30 pm
- 12 10Subota3:30 pm
- 12 10Subota5:30 pm
- 13 10Nedjelja9:30 am
- 13 10Nedjelja1:00 pm
- 13 10Nedjelja3:00 pm
- 6 12Petak4:30 pm
- 6 12Petak6:30 pm
- 7 12Subota8:30 am
- 7 12Subota10:30 am
- 7 12Subota12:30 pm
- 7 12Subota2:30 pm
- 7 12Subota4:30 pm
- 7 12Subota6:30 pm
- 8 12Nedjelja8:30 am
- 8 12Nedjelja10:30 am
- 8 12Nedjelja12:30 pm